My Company's Active Listings

$1,125,000 (USD)
Pending

St Louis Area Single Family Home

Pending

13355 Maple Drive St Louis, MO 63127

6 Bed
5 Baths
3936 sqft
MLS# 25069886
Stunning Curb Appeal in Custom Built Home with Soaring Views of Tapawingo! New Roof 2023. Impressive Paver Stone Driveway and 3 Car Craftsmen Garage Doors (new 2022) greet you upon arrival. Arched entry way w/ solid wood front door with glass inlay welcome you into first floor. Main level with gleaming hardwood floors was extensively remodeled in 2023. Chefs Dream Kitchen w/ Center Island, stainless steel appliances including six burner gas range & hood, and Cambria marble tops. Designer accents w/ ceramic tile backsplash and gold finish hardware. Floor plans flows into Fam Room with Gas Fireplace, book shelves, and beverage center. Dining Rm w/ plantation shutters and double door out to maintenance free composite deck. Amazing Southwest views of the Golf course and beyond! “Raised” 1.5 story plan with Primary Bedroom just up from main level featuring tons of light and private balcony. Large WIC as well. His & Her vanities with jet tub and glass encased shower in primary bath. Upstairs there are three beds for the family plus Rec Room all the new carpet (2023). Beds 2 &3 with Jack-n-Jill bath. 4th bed is guest suite. Perfect floor plan for the growing family. Walk out LL is finished with bed/office space and adjoining bedroom. Tons of extra storage space and tool area as well. This one of a kind home will have you feeling like Sunset Hills is the Hollywood Hills!
Listing Courtesy of MARIS - IDX / Coldwell Banker Realty Gundaker / Troy Robertson
$1,076,956 (USD)
Active

St Louis Area Land

Active

10940 John James Drive St Louis, MO 63137

0 Bed
0 Baths
sqft
MLS# 25047794
The parcels can be purchased individually contract the listing agent for more details.
Purchasing the property will include the following parcels:
Address Lot Acres Tax ID
1090 Belgrove Dr 15.65 10D-11-0182
10943 Bellefontaine Estates Ct 0.14 10D-13-0171
10940 John James Dr 0.11 10D-13-0180
10944 John James Dr 0.11 10D-13-0191
1424 Byrd Manor Ln 0.11 10D-13-0245
1428 Byrd Manor Ln 0.12 10D-13-0254
1432 Byrd Manor Ln 0.11 10D-13-0263
1436 Byrd Manor Ln 0.12 10D-13-0272
1440 Byrd Manor Ln 0.11 10D-13-0281
1444 Byrd Manor Ln 0.11 10D-13-0290
1448 Byrd Manor Ln 0.11 10D-13-0300
1452 Byrd Manor Ln 0.11 10D-13-0319
1456 Byrd Manor Ln 0.11 10D-13-0328
1460 Byrd Manor Ln 0.11 10D-13-0337
1464 Byrd Manor Ln 0.11 10D-13-0346
1468 Byrd Manor Ln 0.11 10D-13-0355
1050 Fry Ln #A 0.56 10D-13-0410
10939 Bellefontaine Estates Ct 0.14 10D-13-0438
10935 Bellefontaine Estates Ct 0.14 10D-13-0447
1469 Byrd Manor Ln 0.1 10D-13-0474
1465 Byrd Manor Ln 0.1 10D-13-0483
10904 Bellefontaine Estates Ct 0.15 10E-34-0795
10908 Bellefontaine Estates Ct 0.16 10E-34-0805
10912 Bellefontaine Estates Ct 0.16 10E-34-0814
10916 Bellefontaine Estates Ct 0.16 10E-34-0823
10920 Bellefontaine Estates Ct 0.16 10E-34-0832
10924 Bellefontaine Estates Ct 0.14 10E-34-0841
10928 Bellefontaine Estates Ct 0.14 10E-34-0850
10936 Bellefontaine Estates Ct 0.14 10E-34-0878
10948 Bellefontaine Estates Ct 0.16 10E-34-0906
Listing Courtesy of MARIS - IDX / Coldwell Banker Realty Gundaker / Stephanie Duffy